Paratransit in Illinois
94 agencies reported demand-response service in Illinois to the National Transit Database for 2024, covering 1,240 places. 25 of them run ADA paratransit or fixed-route transit that requires it.
Largest cities
Paratransit providers in Illinois
| Agency | Based in | Type | Fare | Booking |
|---|---|---|---|---|
| Pace ADA Paratransit | Arlington Heights | ADA paratransit (reported to NTD) | $3.25 | Book by the day before |
| South Central Transit | Centralia | ADA paratransit (reported to NTD) | $1.00 | Book by the day before |
| Champaign-Urbana Mass Transit District | Urbana | ADA paratransit (reported to NTD) | $2.00 | Book by the day before |
| Connect Transit | Normal | ADA paratransit (reported to NTD) | $1.25 | Same day (no minimum notice reported) |
| Rockford Mass Transit District | Rockford | ADA paratransit (reported to NTD) | $3.00 | Book by the day before |
| CityLink | Peoria | ADA paratransit (reported to NTD) | $1.00 | Book by the day before |
| Sangamon Mass Transit District | Springfield | ADA paratransit (reported to NTD) | $2.50 | Book by the day before |
| City of DeKalb Public Transit | Dekalb | ADA paratransit (reported to NTD) | $1.00 | Book by the day before |
| Rock Island County Metropolitan Mass Transit District | Moline | ADA paratransit (reported to NTD) | $2.00 | Book at least 4 hours ahead |
| CRIS Rural Mass Transit District | Danville | ADA paratransit (reported to NTD) | $4.00 | Book by the day before |
| Madison County Transit District | Pontoon Beach | ADA paratransit (reported to NTD) | $2.00 | Book by the day before |
| The Jule | Dubuque | ADA paratransit (reported to NTD) | $3.00 | Book by the day before |
| Quincy Transit | Quincy | ADA paratransit (reported to NTD) | $1.00 | Book by the day before |
| Boone County Council on Aging | Belvidere | ADA paratransit (reported to NTD) | $2.00 | Book by the day before |
| Decatur Public Transit System | Decatur | ADA paratransit (reported to NTD) | $2.00 | Book by the day before |
| River Valley Metro Mass Transit District | Bourbonnais | ADA paratransit (reported to NTD) | $2.00 | Book by the day before |
| City of Galesburg Public Transportation | Galesburg | ADA paratransit (reported to NTD) | $1.00 | Book at least 2 days ahead |
| McDonough County Public Transportation | Macomb | ADA paratransit (reported to NTD) | $2.00 | Book by the day before |
| Danville Mass Transit | Danville | ADA paratransit (reported to NTD) | $2.00 | Book by the day before |
| Beloit Transit System | Beloit | ADA paratransit (reported to NTD) | $3.00 | Book at least 1 hour ahead |
| Pace Suburban Bus | Arlington Heights | Runs fixed-route transit: ADA paratransit required | $3.50 | Book by the day before |
| Cape Girardeau County Transit Authority | Cape Girardeau | Runs fixed-route transit: ADA paratransit required | $7.00 | Same day (no minimum notice reported) |
| Paducah Area Transit System | Paducah | Runs fixed-route transit: ADA paratransit required | $1.75 | Book by the day before |
| Coles County Council on Aging | Charleston | Runs fixed-route transit: ADA paratransit required | $4.00 | Book at least 1 hour ahead |
| Champaign-County Area Rural Transit System | Urbana | Runs fixed-route transit: ADA paratransit required | $2.00 | Book at least 2 days ahead |
| Lee-Ogle Transportation System | Dixon | Dial-a-ride / demand response | $2.00 | Book by the day before |
| West Central Mass Transit District | Jacksonville | Dial-a-ride / demand response | $2.00 | Book by the day before |
| North Central Area Transit | Ottawa | Dial-a-ride / demand response | $2.50 | Book at least 2 days ahead |
| SHOW BUS Public Transportation, NFP | Bloomington | Dial-a-ride / demand response | Free ($0 reported) | Same day (no minimum notice reported) |
| Bureau Putnam Area Rural Transit | Princeton | Dial-a-ride / demand response | $4.00 | Book by the day before |
| Central Illinois Public Transit | Shelbyville | Dial-a-ride / demand response | $3.00 | Same day (no minimum notice reported) |
| Jo Daviess County Transit | Galena | Dial-a-ride / demand response | $1.00 | Book by the day before |
| Voluntary Action Center | Sycamore | Dial-a-ride / demand response | $1.00 | Book at least 2 days ahead |
| Pretzel Area Transit | Freeport | Dial-a-ride / demand response | $3.00 | Book by the day before |
| Warren County Public Transportation | Monmouth | Dial-a-ride / demand response | $1.00 | Book at least 2 hours ahead |
| Henry County Public Transportation | Cambridge | Dial-a-ride / demand response | $3.00 | Book by the day before |
| Effingham County Public Transportation | Effingham | Dial-a-ride / demand response | $3.00 | Same day (no minimum notice reported) |
| TCRC Inc., DBA We Care | Pekin | Dial-a-ride / demand response | $3.00 | Book by the day before |
| Village of Schaumburg | Schaumburg | Dial-a-ride / demand response | $4.00 | Book at least 1 hour ahead |
| Whiteside County Public Transportation | Morrison | Dial-a-ride / demand response | Free ($0 reported) | Book at least 2 hours ahead |
| Kendall Area Transit | Yorkville | Dial-a-ride / demand response | $3.00 | Book at least 2 days ahead |
| Macoupin County Public Transit | Carlinville | Dial-a-ride / demand response | $5.00 | Book by the day before |
| Bond County Transit | Greenville | Dial-a-ride / demand response | $2.00 | Book at least 1 hour ahead |
| Carroll County Transit | Mount Carroll | Dial-a-ride / demand response | $10.00 | Book by the day before |
| Jersey County | Jerseyville | Dial-a-ride / demand response | $4.00 | Book by the day before |
| Fulton County Rural Transit | Lewistown | Dial-a-ride / demand response | $1.00 | Book by the day before |
| Piatt County | Monticello | Dial-a-ride / demand response | $4.00 | Book by the day before |
| SHOW BUS Public Transportation, NFP | Kankakee | Dial-a-ride / demand response | $2.00 | Same day (no minimum notice reported) |
| Wheeling Township | Arlington Heights | Dial-a-ride / demand response | $2.00 | Book by the day before |
| Grundy Transit System | Morris | Dial-a-ride / demand response | $4.00 | Book at least 1 hour ahead |
| City of Berwyn | Berwyn | Dial-a-ride / demand response | $1.00 | Book at least 5 days ahead |
| Monroe Randolph Transit District | Sparta | Dial-a-ride / demand response | $6.00 | Book by the day before |
| Senior Wheels | Chicago Heights | Dial-a-ride / demand response | Free ($0 reported) | Book by the day before |
| Rich Township | Richton Park | Dial-a-ride / demand response | $3.00 | Book at least 1 hour ahead |
| Coles County Council on Aging | Charleston | Dial-a-ride / demand response | $4.00 | Book at least 1 hour ahead |
| Hanover Township | Bartlett | Dial-a-ride / demand response | Free ($0 reported) | Book by the day before |
| RIM Rural Transit | Rock Island | Dial-a-ride / demand response | $3.00 | Book by the day before |
| We Care, Inc. | Eureka | Dial-a-ride / demand response | $3.00 | Book by the day before |
| Marshall County Public Transportation | Lacon | Dial-a-ride / demand response | $3.00 | Book by the day before |
| SHOW BUS Public Transportation, NFP | Lincoln | Dial-a-ride / demand response | Free ($0 reported) | Same day (no minimum notice reported) |
| Palatine Township | Palatine | Dial-a-ride / demand response | $2.00 | Book at least 3 days ahead |
| McHenry Township | Johnsburg | Dial-a-ride / demand response | $1.00 | Book by the day before |
| Hancock County Public Transportation System | Carthage | Dial-a-ride / demand response | $2.50 | Book by the day before |
| Sangamon/Menard Area Regional Transit | Springfield | Dial-a-ride / demand response | $2.00 | Book at least 1 hour ahead |
| Worth Township | Alsip | Dial-a-ride / demand response | $3.00 | Book by the day before |
| Jolly Trolley | Park Forest | Dial-a-ride / demand response | $3.00 | Book at least 1 hour ahead |
| Calumet Township | Blue Island | Dial-a-ride / demand response | Free ($0 reported) | Book by the day before |
| Village of Melrose Park | Melrose Park | Dial-a-ride / demand response | Free ($0 reported) | Book by the day before |
| Western Kenosha Transportation | Kenosha | Dial-a-ride / demand response | $5.00 | Book by the day before |
| Village of Bellwood | Bellwood | Dial-a-ride / demand response | Free ($0 reported) | Book by the day before |
| Village of Forest Park | Forest Park | Dial-a-ride / demand response | $2.00 | Book by the day before |
| Town of Cicero | Cicero | Dial-a-ride / demand response | Free ($0 reported) | Book at least 2 days ahead |
| Village of Harwood Heights | Harwood Heights | Dial-a-ride / demand response | Free ($0 reported) | Book at least 1 hour ahead |
| Senior Wheels | Oak Forest | Dial-a-ride / demand response | $2.00 | Book by the day before |
| Village of Crestwood | Crestwood | Dial-a-ride / demand response | Free ($0 reported) | Book at least 1 hour ahead |
| Village of Elmwood Park | Elmwood Park | Dial-a-ride / demand response | Free ($0 reported) | Book by the day before |
| Hampshire Township | Hampshire | Dial-a-ride / demand response | $5.00 | Book at least 3 days ahead |
| Lemont Township | Lemont | Dial-a-ride / demand response | $1.00 | Book at least 2 days ahead |
| Palos Area Transportation for Elderly and Disabled | Palos Hills | Dial-a-ride / demand response | $2.00 | Book by the day before |
| City of Oak Forest | Oak Forest | Dial-a-ride / demand response | Free ($0 reported) | Book at least 1 hour ahead |
| Moraine Township | Highland Park | Dial-a-ride / demand response | $4.00 | Book by the day before |
| Village of River Grove | River Grove | Dial-a-ride / demand response | Free ($0 reported) | Book at least 2 days ahead |
| Village of Orland Hills | Orland Hills | Dial-a-ride / demand response | $1.00 | Book at least 24 hours ahead |
| Village of Fox Lake | Fox Lake | Dial-a-ride / demand response | $1.00 | Book at least 2 hours ahead |
| Dial-A-Ride | Wood Dale | Dial-a-ride / demand response | $3.00 | Book by the day before |
| Grant Township | Ingleside | Dial-a-ride / demand response | $2.00 | Book at least 24 hours ahead |
| Lisle Township | Lisle | Dial-a-ride / demand response | $3.00 | Book at least 2 days ahead |
| City of Palos Heights | Palos Heights | Dial-a-ride / demand response | $2.00 | Book at least 2 hours ahead |
| Orland Township | Orland Park | Dial-a-ride / demand response | $6.00 | Book at least 1 hour ahead |
| Tri-Township Transit | Lake Villa | Dial-a-ride / demand response | $1.00 | Book by the day before |
| Waukegan Township | Waukegan | Dial-a-ride / demand response | Free ($0 reported) | Book by the day before |
| Village of Orland Park | Orland Park | Dial-a-ride / demand response | $4.00 | Book at least 4 hours ahead |
| Courtesy Transportation Van | South Chicago Heights | Dial-a-ride / demand response | Free ($0 reported) | Book by the day before |
| Township Dial-A-Ride | Beecher | Dial-a-ride / demand response | Free ($0 reported) | Book at least 2 days ahead |
City guides in Illinois (215)
Cities with a population of 10,000 or more (Census 2024 estimate) and complete NTD service data, plus the largest served places in smaller states.
- Addison
- Algonquin
- Alsip
- Alton
- Antioch
- Arlington Heights
- Aurora
- Barrington
- Bartlett
- Batavia
- Beach Park
- Bellwood
- Belvidere
- Bensenville
- Berwyn
- Bloomingdale
- Bloomington
- Blue Island
- Bolingbrook
- Bourbonnais
- Bradley
- Bridgeview
- Brookfield
- Buffalo Grove
- Burbank
- Burr Ridge
- Calumet City
- Campton Hills
- Canton
- Carol Stream
- Carpentersville
- Cary
- Centralia
- Champaign
- Channahon
- Charleston
- Chatham
- Chicago
- Chicago Heights
- Chicago Ridge
- Cicero
- Collinsville
- Columbia
- Country Club Hills
- Crest Hill
- Crestwood
- Crystal Lake
- Danville
- Darien
- DeKalb
- Decatur
- Deerfield
- Des Plaines
- Dixon
- Dolton
- Downers Grove
- East Moline
- East Peoria
- Edwardsville
- Effingham
- Elgin
- Elk Grove Village
- Elmhurst
- Elmwood Park
- Evanston
- Evergreen Park
- Forest Park
- Fox Lake
- Frankfort
- Franklin Park
- Freeport
- Galesburg
- Geneva
- Glen Carbon
- Glen Ellyn
- Glendale Heights
- Glenview
- Godfrey
- Granite City
- Grayslake
- Gurnee
- Hanover Park
- Harvey
- Hazel Crest
- Hickory Hills
- Highland
- Highland Park
- Hinsdale
- Hoffman Estates
- Homer Glen
- Homewood
- Huntley
- Jacksonville
- Joliet
- Justice
- Kankakee
- Kewanee
- La Grange
- La Grange Park
- Lake Forest
- Lake Zurich
- Lake in the Hills
- Lansing
- Lemont
- Libertyville
- Lincoln
- Lincolnwood
- Lindenhurst
- Lisle
- Lockport
- Lombard
- Loves Park
- Lyons
- Machesney Park
- Macomb
- Mahomet
- Manhattan
- Markham
- Matteson
- Mattoon
- Maywood
- McHenry
- Melrose Park
- Midlothian
- Minooka
- Mokena
- Moline
- Montgomery
- Morris
- Morton
- Morton Grove
- Mount Prospect
- Mount Vernon
- Mundelein
- Naperville
- New Lenox
- Niles
- Normal
- Norridge
- North Aurora
- North Chicago
- Northbrook
- Northlake
- Oak Forest
- Oak Lawn
- Oak Park
- Orland Park
- Oswego
- Ottawa
- Palatine
- Palos Heights
- Palos Hills
- Park Forest
- Park Ridge
- Pekin
- Peoria
- Pingree Grove
- Plainfield
- Plano
- Pontiac
- Prospect Heights
- Quincy
- Rantoul
- Richton Park
- River Forest
- River Grove
- Riverdale
- Rock Island
- Rockford
- Rolling Meadows
- Romeoville
- Roscoe
- Roselle
- Round Lake
- Round Lake Beach
- Schaumburg
- Schiller Park
- Shorewood
- Skokie
- South Elgin
- South Holland
- Springfield
- St. Charles
- Sterling
- Streamwood
- Streator
- Summit
- Sycamore
- Taylorville
- Tinley Park
- Troy
- Urbana
- Vernon Hills
- Villa Park
- Warrenville
- Washington
- Waterloo
- Wauconda
- Waukegan
- West Chicago
- Westchester
- Western Springs
- Westmont
- Wheaton
- Wheeling
- Wilmette
- Winfield
- Winnetka
- Wood Dale
- Wood River
- Woodridge
- Woodstock
- Worth
- Yorkville
- Zion
Not listed? Your town may still be served: check the providers above, or ask us to add it.
Get changes in your inbox
“The Paratransit Brief”: fare and schedule changes for Illinois, new apps, and practical tips. Monthly, free.
Last updated: 2026-10-17 (site build). Source: FTA National Transit Database (NTD), 2024 report year, retrieved October 17, 2026: coverage, fares and eligibility, service schedules, agency information. Blank fields mean the information was not in the source; we do not guess. Report a correction.